“You're paying for 5 tools. And none of them talk to each other.”
Every plan includes the complete platform. Choose based on your business scale, not features.
For single-entity businesses getting organized
For growing businesses with 2-3 locations
For larger organizations with 5+ locations
Per-user pricing punishes you for growing your team. We price based on business capacity so you can add team members without watching costs spiral.
Same features. Dramatically different cost as your team grows.
| Cost Item | Bizconnekt | Tally + Plugins | Zoho Suite | Traditional ERP |
|---|---|---|---|---|
| Year 1 License | ₹60,000 | ₹25,000 | ₹1,44,000 | ₹5,00,000 |
| Year 1 Implementation | ₹0 | ₹50,000 | ₹1,00,000 | ₹8,00,000 |
| Annual Support | Included | ₹15,000 | ₹36,000 | ₹2,00,000 |
| Consultant Fees | ₹0 | ₹30,000/yr | ₹50,000/yr | ₹3,00,000/yr |
| Customization | Self-serve | ₹1,00,000+ | ₹2,00,000+ | ₹5,00,000+ |
| Training | Included | ₹20,000 | ₹30,000 | ₹1,50,000 |
| Data Migration | Free | ₹25,000 | ₹40,000 | ₹2,00,000 |
| 3-Year Total | ₹1,80,000 | ₹3,30,000 | ₹7,32,000 | ₹28,50,000 |
| Time to Value | 4 weeks | 8 weeks | 12 weeks | 18 months |
* Estimates based on typical Indian mid-market business with 15-20 users and 3 entities. Actual costs may vary.
We commit to getting you live within 4 weeks. If we miss the timeline, your first 3 months are on us. We've done this enough times to back it with a guarantee.
Export all your data anytime. No exit fees, no data hostage situations, no forced contracts. You stay because the platform works, not because you're trapped.
30-minute demo, tailored to your industry. See real data, not slides.